About 2410 S Black Village Ct W
Beautifully updated townhome located in a secure, gated community! Exceptionally maintained and move in ready! Centrally located with just a short minute drive to the freeway to get you where you need to be! Low maintenance living at its finest. The perfect amount of natural lighting gives this place the absolute coziest vibe! Square footage figures are provided as a courtesy estimate only and were obtained from tax records. Buyer is advised to obtain an independent measurement.
Features of 2410 S Black Village Ct W
| MLS® # | 2186640 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,214 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 2410 S Black Village Ct W |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| Subdivision | VILLAGE PUD |
| City | West Valley City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84119 |
Amenities
| Amenities | Gated, Pets Permitted, Picnic Area, Playground, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Primary, Kitchen: Updated |
|---|---|
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Fenced: Part |
| Windows | Blinds, Drapes |
| Construction | Brick, Stucco |
School Information
| District | Granite |
|---|---|
| Elementary | Redwood |
| Middle | Granite Park |
| High | Granger |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mauricio Izarraraz |
|---|---|
| Office | Coldwell Banker Realty (Union Heights) |
