About 4153 W Madingley Cir
Make room for everyone and every occasion. This upgraded Herriman home offers 5 bedrooms, 4 full bathrooms, a main-level primary suite, and a fully finished basement ready for movie nights and game days. Gather under the covered patio, enjoy the fully fenced, low-maintenance yard, or head to Mountain View Village for dinner and a movie. More time making memories, less time on upkeep.
Open House
Features of 4153 W Madingley Cir
| MLS® # | 2186582 |
|---|---|
| Price | $779,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,324 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 4153 W Madingley Cir |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | PARK HOUSE |
| City | Herriman |
| County | Salt Lake |
| State | UT |
| Zip Code | 84096 |
Amenities
| Amenities | Pets Permitted, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Granite Countertops |
| Appliances | Ceiling Fan, Trash Compactor, Portable Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Secluded, Private |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Herriman |
| Middle | Copper Mountain |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan B. Andrade |
|---|---|
| Office | Real Estate Essentials |
