About 1664 Lakewood Dr
"AS-IS" SALE - Extraordinary opportunity in a convenient Orem location! Priced $70,000 below recent appraisal, this spacious property offers tremendous potential for the right buyer. Indoor hot tub and sauna included. The RACQUETBALL COURT comprises the square footage shown as Basement Level 2. Adjacent Parcel #19-031-0191 is included in the sale. Square footage figures are provided as a courtesy estimate and were obtained from county records. Buyer is advised to obtain an independent measurement and verify all information.
Features of 1664 Lakewood Dr
| MLS® # | 2185297 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 5,144 |
| Acres | 0.25 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1664 Lakewood Dr |
|---|---|
| Area | Orem; Provo; Sundance |
| Subdivision | LAKEWOOD VILLAGE SUBDIVISION |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84058 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Parking: Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Bath: Primary |
| Appliances | Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 4 |
Exterior
| Exterior Features | Deck; Covered, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Construction | Stone |
School Information
| District | Alpine |
|---|---|
| Elementary | Cherry Hill |
| Middle | Lakeridge |
| High | Mountain View |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joanna Williams |
|---|---|
| Office | Century 21 Everest |
