About 2224 N 3000 W
GRAND OPENING | OPEN HOUSE | SEPTEMBER 26TH |11AM-2PM | Welcome to this awesome home in the heart of Clinton, situated on a spacious corner lot with unobstructed front yard views! Inside, you'll find brand-new paint throughout the home and brand-new carpet throughout the upstairs, giving it a fresh, move-in-ready feel. Paid-off solar panels with a backup generator add extra value and peace of mind. The basement is set up as a mother-in-law suite, complete with its own kitchenette and laundry area, offering added flexibility for extended family, guests, or additional living space. Outside, enjoy the large yard and covered back deck-perfect for relaxing or entertaining. A two-car garage and convenient location near schools, parks, shopping, and everyday amenities complete the package!
Open House
Features of 2224 N 3000 W
| MLS® # | 2183832 |
|---|---|
| Price | $600,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,426 |
| Acres | 0.34 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2224 N 3000 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | SUNSHINE MEADOWS |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open |
|---|---|
| Lot Description | Fenced: Full, Sidewalks, Sprinkler: Auto-Part |
| Windows | Blinds, Part |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | West Clinton |
| Middle | Sunset |
| High | Clearfield |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeremy Martin |
|---|---|
| Office | Omada Real Estate |
