About 9054 S 6200 W
** This home is being featured on "Real Estate Essentials" on ABC4, HULU+Live TV and Telemundo Utah** Video and a MUST SEE 3D virtual tour also available. If you've been looking for a home that is the complete package, you've found it! This serene 5 acre retreat offers breathtaking valley and mountain views, a beautifully remodeled open concept home, and the perfect blend of luxury and tranquility. Features include a chef's kitchen with quartzite countertops, a primary suite with dual walk-in closets, a finished basement with a dry bar and fireplace, a covered balcony above and a covered porch/patio below both of which allow you to enjoy the enchanting views, and a fire pit that makes every moment feel truly magical. Additional highlights: Separate kitchen pantry, 50 year metal roof, 7.97 shares of water, a well, an attached 3 car and detached 2-4 car garage, a custom cedar & redwood sauna, a 40 x 40 workshop, a 60 x 40 barn with 2 lean-to's, RV parking, various fruit trees, Bluegrass & Alfalfa ideal for grazing and a generator inlet. Homes like this don't come along often, don't miss the opportunity to make this dream home yours!
Features of 9054 S 6200 W
| MLS® # | 2120041 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,182 |
| Acres | 5.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 9054 S 6200 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | BROAD LAND PROPERTIES WEST MOUNTAIN RANCHES |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Not Available, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Secured, Rv Parking |
| # of Garages | 5 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Alarm: Security, Bar: Dry, Bath: Primary, Bath: Sep. Tub/Shower, Den/Office, Disposal, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Portable Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Electric, Forced Air, Gas: Central, Gas: Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Barn, Basement Entrance, Deck; Covered, Horse Property, Out Buildings, Lighting, Secured Building, Secured Parking, Walkout |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Part, Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley, Private |
| Windows | Blinds |
| Roof | Metal |
| Construction | Brick, Log, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Taylor |
| Middle | Mt. Nebo |
| High | Payson |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family, Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Quijano |
|---|---|
| Office | Real Estate Essentials |
