About 7151 S 420 E
Welcome Home! Beautiful, updated townhome in a lovely neighborhood. This home boasts an updated kitchen with new leathered granite counters, custom built ins, and a beautifully finished basement that, by installing a door, would be a gorgeous 4th bedroom with ensuite. Ideally situated close to Fort Union shopping, dining and commuter routes. This home combines comfort, convenience and style! INVESTORS: Rentals are allowed in this development! All info provided as courtesy. Buyer to verify all.
Features of 7151 S 420 E
| MLS® # | 2119997 | 
|---|---|
| Price | $484,900 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,923 | 
| Acres | 0.03 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Townhouse; Row-mid | 
| Status | Under Contract | 
Community Information
| Address | 7151 S 420 E | 
|---|---|
| Area | Murray; Taylorsvl; Midvale | 
| Subdivision | 72ND STREET TOWNHOMES | 
| City | Midvale | 
| County | Salt Lake | 
| State | UT | 
| Zip Code | 84047 | 
Amenities
| Amenities | Insurance, Maintenance, Pets Permitted, Snow Removal | 
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected | 
| # of Garages | 1 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Hardwood, Tile | 
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Granite Countertops | 
| Appliances | Ceiling Fan, Microwave, Refrigerator | 
| Heating | Forced Air, Gas: Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior Features | Double Pane Windows | 
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain | 
| Windows | Blinds | 
| Roof | Asphalt | 
| Construction | Stone, Stucco | 
School Information
| District | Canyons | 
|---|---|
| Elementary | East Midvale | 
| Middle | Midvale | 
| High | Hillcrest | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | Single-Family | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Robin Stevenson | 
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate | 
| Contact Info | 801-224-9011 | 
