About 6494 S 1090 W 152
Charming 2-bedroom, 1-bath single-wide home located in Winchester Estates, a desirable 55+ community! This 1973 home is being sold as is by a motivated seller-perfect opportunity to make it your own. Enjoy relaxing on the covered patio while taking in the beautiful mountain views. Just steps away from the golf course across the street, this home offers both comfort and convenience. Great location, peaceful neighborhood, and endless potential at an affordable price! Lot rent is $1075 . Need to be approved by the park before making an offer. Square footage provided as a courtesy-buyer to verify all information.
Features of 6494 S 1090 W 152
| MLS® # | 2119995 |
|---|---|
| Price | $40,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 924 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile |
| Status | Active |
Community Information
| Address | 6494 S 1090 W 152 |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| Subdivision | WINCHESTER ESTATES |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84123 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Features | Clubhouse |
| Parking | Parking: Uncovered, Rv Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Patio: Covered |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Near Golf Course |
| Windows | Blinds, Drapes |
| Roof | Aluminum, Tar/Gravel |
| Construction | Aluminum |
School Information
| District | Murray |
|---|---|
| Elementary | Grant |
| Middle | Riverview |
| High | Murray |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sharie L Blackburn |
|---|---|
| Office | Equity Real Estate (West) |
| Contact Info | 435-830-6496 |
