About 165 Monroe Blvd
Well-maintained 4plex near OWATC on the East bench. No HOA. All units are 3 bed, 1 full bath, 1099 square feet, laundry hookups, ducted Central Air/AC and furnace/heat, covered parking, and exterior storage shed. New roof 2019. New parking lot 2022. Very good cash flow. Tenants have been there for a long time. Refrigerator, oven, dishwasher & disposal in every unit. Landscaping is well maintained. All utilities paid by tenants. All buyers welcome for FHA/VA, Conventional, and Cash. Very clean property. One year Equity Home Warranty included. See also MLS #2119940, which is an identical property.
Features of 165 Monroe Blvd
| MLS® # | 2119941 |
|---|---|
| Price | $849,900 |
| Bedrooms | 12 |
| Bathrooms | 4.00 |
| Square Footage | 4,396 |
| Acres | 0.27 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Quadruplex |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 165 Monroe Blvd |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Covered, Parking: Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng., Dishwasher: Built-In |
| Heating | Gas: Central |
| Fireplace | No |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Ogden |
|---|---|
| Elementary | Bonneville |
| Middle | Highland |
| High | Ben Lomond |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Boyson |
|---|---|
| Office | Pinpoint Real Estate |
