About 593 N 300 W
Offering a 3% (approx $11,700) incentive for a limited time! Private fenced in back yard! Amazing unobstructed views! No back yard neighbors! Awesome community! Highly desired end unit! Parking for four cars- two in the garage and two in the driveway. Big shower in the master bathroom and huge walk in closet. Beautiful kitchen with stainless steel appliances and quartz countertops and high quality soft close cabinets to the ceiling. Three bedrooms and laundry room upstairs and desk area for a work from home station. Internet is included in the HOA fee. You are going to love this community! Estimated completion is Feb 2026. We have other units that will be ready in Dec 2025. Some of the pictures are from previously completed units. Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 593 N 300 W
| MLS® # | 2119177 |
|---|---|
| Price | $390,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,664 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 593 N 300 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | GOLDEN FOREST |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pets Permitted, Picnic Area, Playground, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Smart Thermostat(s) |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chase Morrell |
|---|---|
| Office | Kartchner Homes, Inc |
| Contact Info | 435-755-7080 |
