About 2837 S Greenhead Dr
Absolutely beautiful home in Mallard Bay. This is a must see home with upgrades in every part of the home inside and out! The home sits on a large corner lot right across the street from the lake with great lake and mountain views. Gorgeous back yard with pergola, Sundance spa, large patio, fountain, dry creek, potting area and much more. Inside, every room in the house has been upgraded in one way or another. Kitchen has been completely redone with a Wolf stove, quartz countertops, Allia sink from Paris. LVP, tile and carpet floors, custom lighting in every room. Large expansive windows lets in lots of light. With 4 bedrooms, 3 1/2 baths, office, loft, large pantry, mud room and a just finished basement with a large family room, bedroom and bath along with an unfinished gear room for storage or workshop . The neighborhood has parks, walking trails and is walking distance to Talon's Cove golf. This home has it all. Take a a look at it. You won't be disappointed!
Features of 2837 S Greenhead Dr
| MLS® # | 2119132 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,663 |
| Acres | 0.25 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2837 S Greenhead Dr |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | MALLARD BAY |
| City | Saratoga Springs |
| County | Utah |
| State | UT |
| Zip Code | 84045 |
Amenities
| Amenities | Pets Permitted, Picnic Area, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Available, Sewer: Public, Water Connected |
| # of Garages | 3 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, French Doors, Oven: Gas, Range: Gas, Vaulted Ceilings, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Lake, View: Mountain, Drip Irrigation: Auto-Full, Private |
| Windows | Drapes, Full, Shades |
| Roof | Asphalt |
| Construction | Asphalt, Composition, Stone, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Sage Hills |
| Middle | Lake Mountain |
| High | Westlake |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Shepherd |
|---|---|
| Office | In Depth Realty |
