About 949 W Columbia Ct S 106
Unbelievable value!!! Finished basement with 9' ceilings. $79,000 design upgrades including a gorgeous fireplace, quartz countertops, soft close cabinets, large walk-in pantry, gas oven/stove, LVP flooring on entire main floor, spacious bedrooms all featuring walk in closets. Front Landscaping w/ sprinklers included! Some interior photos are of a completed version of the same home. Lender Incentives available.
Features of 949 W Columbia Ct S 106
| MLS® # | 2118965 |
|---|---|
| Price | $647,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,527 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 949 W Columbia Ct S 106 |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | RIVERSIDE ESTATES |
| City | Riverdale |
| County | Weber |
| State | UT |
| Zip Code | 84405 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas |
| Appliances | Microwave, Range Hood |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Cement Siding |
School Information
| District | Weber |
|---|---|
| Elementary | Washington Terrace |
| Middle | T. H. Bell |
| High | Bonneville |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Lee |
|---|---|
| Office | Fieldstone Realty LLC |
| Contact Info | 801-910-9126 |
