About 698 W 650 N 640
Come see this AMAZING end unit layout with a fully finished basement in Smithfield's highly sought after community, Village at Fox Meadows. Featuring 9' ceilings on the main level, large Primary bedroom with en suite and large Walk in Closet, loft space that allows for multiple uses, and excellent storage throughout the home! The home also boasts finer finishes such as a tile backsplash, quality LVP and carpet, elevated plumbing fixtures, and a gas range. This home gives luxury vibes! Village at Fox Meadows is also Cache Valley's new up and coming community with pool, pickleball courts, open spaces and walking trails. Surrounded by mountains and other Cache Valley landmarks, there are stunning views in every direction! Estimated Completion - November
Features of 698 W 650 N 640
| MLS® # | 2118963 |
|---|---|
| Price | $362,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,331 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 698 W 650 N 640 |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | VILLAGE AT FOX MEADOWS |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Biking Trails, Insurance, Maintenance, Pets Permitted, Picnic Area, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Covered, Parking: Uncovered |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s) |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Cement Siding |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kourtney Knowles |
|---|---|
| Office | Visionary Real Estate |
