About 10468 N Sage Vista Ln
This is a fantastic, very desirable end-unit townhome. Plenty of room with 4 bed 4 bath & 2 family rooms. You will love the privacy as well as the mountain and lake views. no back door neighbors. Very well cared for home with new paint, carpet, newer water heater and new plumbing panel. Large 2-car garage. MOVE IN READY! Can close quickly. minutes from Cedar Hills Golf Course. HOA takes care of the lawn care.
Features of 10468 N Sage Vista Ln
MLS® # | 2118722 |
---|---|
Price | $479,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,315 |
Acres | 0.04 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 10468 N Sage Vista Ln |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | THE CEDARS TOWNHOMES |
City | Cedar Hills |
County | Utah |
State | UT |
Zip Code | 84062 |
Amenities
Amenities | Playground, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Floor Drains, Range/Oven: Free Stdng., Vaulted Ceilings |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Entry (Foyer), Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Alpine |
---|---|
Elementary | Cedar Ridge |
Middle | Mt Ridge |
High | Lone Peak |
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tammy Casper |
---|---|
Office | Equity Real Estate (Advantage) |