About 757 W 600 N 649
End of season special pricing! Come check out this beautiful NEW end unit townhome in an amazing community! Just down the street from the elementary school and the new Smithfield temple! Parking for four cars! You are going to love the spacious 9ft tall ceilings on the main floor. Beautiful kitchen with soft close cabinets and quartz countertops and a tile backsplash. Big primary suite upstairs and a huge walk in closet. Double sinks in the master bath. Upgraded carpet throughout. Smart home package included - Ring doorbell, keypad on the front door, smart thermostat, and a smart garage door opener. These townhomes feel so spacious and roomy! Community pool and clubhouse nearby. Ask about our preferred lender incentives or the first time homebuyer $20,000 incentive. Stop renting and start building equity! We have other townhomes available also. Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 757 W 600 N 649
MLS® # | 2118667 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,739 |
Acres | 0.03 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Active |
Community Information
Address | 757 W 600 N 649 |
---|---|
Area | Smithfield; Amalga; Hyde Park |
Subdivision | THE VILLAGE AT FOX MEADOWS |
City | Smithfield |
County | Cache |
State | UT |
Zip Code | 84335 |
Amenities
Amenities | Biking Trails, Clubhouse, Insurance, Maintenance, Pets Permitted, Picnic Area, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
Parking | Covered, Parking: Uncovered |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bar: Wet, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s) |
Heating | Forced Air, >= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Stone, Cement Siding |
School Information
District | Cache |
---|---|
Elementary | Birch Creek |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Days on Market | 106 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kourtney Knowles |
---|---|
Office | Visionary Real Estate |