About 1107 W 1150 S
Have you been looking for a true gem of a home? You have found it! This darling home has curb appeal galore, completely finished home, yard and fenced. The location is in desirable Anthem West, minutes to the Recreation Center with pools, shopping, parks, playgrounds, activities, reservoir, golf course, the famous Springville museum and easy freeway access. Location, Location, Location! Only one owner! The floor plan has all the conveniences of main floor living with an additional 3 bedrooms upstairs and a little loft that looks over the downstairs great room. Style and function! The main floor boasts 2 story windows with remote controlled shades, fireplace, gorgeous cabinets, granite and island. Fridge included! The Owner's Suite has a walk in closet and separate tub and shower. Sunsets to die for and a zen backyard, complete with a covered and uncovered patio, raised garden beds and a fire pit area. Tidy landscaping with easy and beautiful perennials. 2 car garage with extra insulation, cable TV and power for a treadmill! Accessibility features if desired, grab bars, no step entry and a stair lift. Call today for your private showing!
Features of 1107 W 1150 S
MLS® # | 2118489 |
---|---|
Price | $549,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,039 |
Acres | 0.18 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1107 W 1150 S |
---|---|
Area | Provo; Mamth; Springville |
City | Springville |
County | Utah |
State | UT |
Zip Code | 84663 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Alarm: Fire, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered, Porch: Open, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Full, Shades |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | None/Other |
Middle | Springville Jr |
High | Springville |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Amy Lyman |
---|---|
Office | Berkshire Hathaway HomeServices Elite Real Estate (South County) |
Contact Info | 801-995-4700 |