About 1991 E Burger St 1241
Rates as low as 4.5% FHA/VA 4.875% Conv with the use of our preferred Lender. Restrictions apply. Contact me for details. Welcome to your dream home, where modern luxury meets outdoor adventure! This stunning 4-bedroom, 2.5-bath home is perfectly situated to take in breathtaking mountain views while offering direct access to biking, hiking, and horse trails-perfect for outdoor enthusiasts. Step inside to an open-concept living space featuring a gourmet kitchen designed for entertaining. The large kitchen provides ample seating and prep space, complemented by high-end appliances and elegant finishes. Family room offers a beautiful fireplace to cozy up to during the winter months, along with an office on the main floor. The spacious primary suite is a true retreat, offering stunning views and a spa-like ensuite bath. With a three-car garage, there's plenty of room for vehicles, gear, and storage. Whether you're relaxing at home or exploring the great outdoors, this home offers the perfect balance of comfort and adventure. Don't miss this incredible opportunity-schedule your private tour today!
Features of 1991 E Burger St 1241
| MLS® # | 2078480 |
|---|---|
| Price | $624,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,969 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1991 E Burger St 1241 |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | PASTURES AT SADDLEBACK |
| City | Lake Point |
| County | Tooele |
| State | UT |
| Zip Code | 84074 |
Amenities
| Amenities | Biking Trails, Hiking Trails, Horse Trails |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Built-In, Instantaneous Hot Water |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air, Seer 16 or higher |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | None |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Tooele |
|---|---|
| Elementary | Old Mill |
| Middle | Clarke N Johnsen |
| High | Grantsville |
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dan Tencza |
|---|---|
| Office | Richmond American Homes of Utah, Inc |
| Contact Info | 801-545-3422 |
