About 2670 Canyons Resort Dr 420
Experience the perfect blend of convenience and modern design at YOTELPAD. This top floor Studio with mountain/chairlift views overlooks the pool and hot tub and is ideally situated in the heart of Canyons Village. Just steps from the Red Pine Gondola, this studio offers effortless access to world-class skiing, shopping, dining, and aprs-ski entertainment. Thoughtfully designed for efficiency and style, this fully furnished PAD features transformable Italian-crafted furniture, maximizing both comfort and functionality. Enjoy sleek quartz countertops, top-tier stainless steel appliances, a state-of-the-art TV and tech wall, and soaring 9-foot ceilings that enhance the spacious feel. Floor-to-ceiling windows invite natural light while offering stunning mountain views. YOTELPAD redefines resort living with an array of exceptional amenities, including vibrant indoor and outdoor social spaces, a cozy fireside lounge, a year-round pool and hot tub, a fully equipped fitness center with a steam room, and engaging spaces like a game room and kid's playroom. Additional conveniences such as ski valet, parking valet, and an on-site express grocery elevate your experience.
Features of 2670 Canyons Resort Dr 420
| MLS® # | 2063276 |
|---|---|
| Price | $369,000 |
| Bathrooms | 1.00 |
| Square Footage | 294 |
| Acres | 0.01 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Top Level |
| Status | Active |
Community Information
| Address | 2670 Canyons Resort Dr 420 |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | YOTELPAD PARK CITY |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Barbecue, Cable TV, Clubhouse, Controlled Access, Electricity, Fire Pit, Gas, Fitness Center, Insurance, Maintenance, On Site Security, Management, Pet Rules, Pool, Security, Sewer Paid, Snow Removal, Spa/Hot Tub, Storage, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Covered, Secured |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Alarm: Fire |
| Appliances | Portable Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Secured Building, Secured Parking |
|---|---|
| Lot Description | Road: Paved, Terrain: Grad Slope, View: Mountain |
| Windows | Full, Shades |
| Roof | Composition, Flat |
| Construction | Cedar, Stone, Cement Siding, Metal Siding, Other |
School Information
| District | Park City |
|---|---|
| Elementary | Parley's Park |
| Middle | None/Other |
| High | Park City |
Additional Information
| Date Listed | February 7th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kambrin Thorne |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-652-5700 |
