Features of 2
| MLS® # | 1964434 |
|---|---|
| Price | $225,000 |
| Acres | 2.20 |
| Type | Land |
| Sub-Type | Residential |
| Status | Under Contract |
Community Information
| Address | 2 |
|---|---|
| Area | FRANKLIN |
| Subdivision | MAPLE CREEK RANCH P4 |
| City | Franklin |
| County | Franklin |
| State | ID |
| Zip Code | 83237 |
Amenities
| Utilities | Electricity Available, Sewer: Septic Tank, Power: Stubbed |
|---|---|
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | View: Mountain, View: Valley, Terrain: Flat, Equestrian Access, Horse Property |
|---|
School Information
| District | PRESTON JOINT |
|---|---|
| Elementary | Pioneer |
| Middle | Preston |
| High | Preston |
Additional Information
| Date Listed | October 27th, 2023 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robert Brown |
|---|---|
| Office | Cornerstone Real Estate Professionals/Idaho |
| Contact Info | 208-852-3000 |
